We will do anything and everything to earn your business.
| top | 2016 Dodge Grand Caravan | 2016 Chrysler Town & Country | 2016 Honda Odyssey | 2016 Kia Sedona | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $39,295.00 | $45,195.00 | $35,890.00 | $41,395.00 | 
| Destination Fee | $1,795.00 | $1,795.00 | $1,725.00 | $1,740.00 | 
| MSRP + Destination | $41,090.00 | $46,990.00 | $37,615.00 | $43,135.00 | 
| Powertrain | ||||
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 | 
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Mode select transmission | S | S | S | S | 
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Right rear passenger | power sliding | power sliding | power sliding | power sliding | 
| Power door mirrors | S | S | S | S | 
| Door mirrors | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| Rear air conditioning | S | S | S | S | 
| Speed control | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Power driver seat | S | S | S | S | 
| 3rd row seats | split-bench | split-bench | split-bench | split-bench | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Traction control | S | S | S | S | 
Select Advantage Comparison