We will do anything and everything to earn your business.
| top | 2016 Kia Sorento | 2016 Ford Edge | 2016 Hyundai Santa Fe Sport | 2016 Nissan Pathfinder | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $32,895.00 | $35,099.00 | $33,899.00 | $34,398.00 | 
| Destination Fee | $1,740.00 | $1,690.00 | $1,895.00 | $1,795.00 | 
| MSRP + Destination | $34,635.00 | $36,789.00 | $35,794.00 | $36,193.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Mode select transmission | S | S | S | S | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Rear anti-roll bar | S | S | S | S | 
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate | 
| Spoiler | S | S | S | S | 
| Convenience Features | ||||
| Power windows | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Rear seats | split-bench | split-bench | split-bench | split-bench | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| CD-MP3 decoder | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison