We will do anything and everything to earn your business.
| top | 2017 Buick Encore | 2017 Chevrolet Trax | 2017 Honda HR-V | 2017 Jeep New Compass | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $25,895.00 | $24,895.00 | $24,950.00 | $24,900.00 | 
| Destination Fee | $1,700.00 | $1,700.00 | $1,725.00 | $1,795.00 | 
| MSRP + Destination | $27,595.00 | $26,595.00 | $26,675.00 | $26,695.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Sequential multi-point fuel injection | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Heated door mirrors | S | S | S | S | 
| Spoiler | S | S | S | S | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Speed control | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Split folding rear seat | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Rear window wiper | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Safety and Security | ||||
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison