We will do anything and everything to earn your business.
| top | 2018 Volkswagen Golf SportWagen | 2018 MINI Clubman |
|---|---|---|
| Pricing | ||
| MSRP | $33,895.00 | $30,790.00 |
| Destination Fee | $1,645.00 | $1,135.00 |
| MSRP + Destination | $35,540.00 | $31,925.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Rear anti-roll bar | S | S |
| Speed-sensing steering | S | S |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Power door mirrors | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Speed control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Illuminated entry | S | S |
| Telescoping steering wheel | S | S |
| Driver vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 5 | 5 |
| Front centre armrest | S | S |
| Rear seats | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Leather steering wheel | S | S |
| Entertainment Features | ||
| Radio data system | S | S |
| 1st row LCD monitors | 1 | 1 |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Rain sensing wipers | S | S |
| Rear window wiper | S | S |
| Front reading lights | S | S |
| Appearance | analog | analog |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Occupant sensing airbag | S | S |
| Perimeter/approach lights | S | S |
| Traction control | S | S |
| Warranty | ||
| Roadside assistance coverage | 48 months/80,000km | 48 months/80,000km |
| Hybrid traction battery type | none | none |
Select Advantage Comparison