We will do anything and everything to earn your business.
| top | 2021 RAM 1500 Classic | 2021 Chevrolet Silverado 1500 | 2021 Ford F-150 | 2021 GMC Sierra 1500 | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $53,490.00 | $53,448.00 | $57,329.00 | $52,448.00 | 
| Destination Fee | $2,095.00 | $1,950.00 | $1,995.00 | $1,950.00 | 
| MSRP + Destination | $55,585.00 | $55,398.00 | $59,324.00 | $54,398.00 | 
| Powertrain | ||||
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Mode select transmission | S | S | S | S | 
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Left rear passenger door | conventional | conventional | conventional | conventional | 
| Rear cargo | tailgate | tailgate | tailgate | tailgate | 
| Power door mirrors | S | S | S | S | 
| Rear step bumper | S | S | S | S | 
| Trailer sway control | S | S | S | S | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Appearance | analog | analog | analog | analog | 
| Voltmeter | S | S | S | S | 
| Compass | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Hitch Class | IV | IV | IV | IV | 
Select Advantage Comparison