We will do anything and everything to earn your business.
| top | 2022 Ford F-150 | 2022 Chevrolet Silverado 1500 | 2022 GMC Sierra 1500 | 2022 RAM 1500 Classic | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $54,025.00 | $53,103.00 | $54,003.00 | $53,340.00 | 
| Destination Fee | $2,095.00 | $2,095.00 | $2,095.00 | $2,095.00 | 
| MSRP + Destination | $56,120.00 | $55,198.00 | $56,098.00 | $55,435.00 | 
| Powertrain | ||||
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Mode select transmission | S | S | S | S | 
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel | 
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S | 
| Tires | all-terrain | all-terrain | all-terrain | all-terrain | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Right rear passenger | conventional | conventional | conventional | conventional | 
| Convenience Features | ||||
| 1-touch down | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Entertainment Features | ||||
| Radio data system | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Oil pressure gauge | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
Select Advantage Comparison