We will do anything and everything to earn your business.
| top | 2025 Chrysler Pacifica Hybrid | 2025 Kia Carnival HEV | 2025 Toyota Sienna | 
|---|---|---|---|
| Pricing | |||
| MSRP | $59,995.00 | $56,445.00 | $52,935.00 | 
| Destination Fee | $2,195.00 | $2,100.00 | $1,930.00 | 
| MSRP + Destination | $62,190.00 | $58,545.00 | $54,865.00 | 
| Powertrain | |||
| Variable valve control | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Drive type | front-wheel | front-wheel | front-wheel | 
| Body Exterior | |||
| Rear cargo | power liftgate | power liftgate | power liftgate | 
| Power liftgate | S | S | S | 
| Heated door mirrors | S | S | S | 
| Spoiler | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | 
| Convenience Features | |||
| Automatic temperature control | S | S | S | 
| Rear air conditioning | S | S | S | 
| 1-touch down | S | S | S | 
| Remote keyless entry | S | S | S | 
| Illuminated entry | S | S | S | 
| Heated steering wheel | S | S | S | 
| Telescoping steering wheel | S | S | S | 
| Driver vanity mirror | S | S | S | 
| Garage door transmitter | HomeLink | HomeLink | HomeLink | 
| Rear beverage holders | S | S | S | 
| Driver door bin | S | S | S | 
| Rear door bins | S | S | S | 
| Seats and Trim | |||
| Max seating capacity | 7 | 7 | 7 | 
| Power driver seat | S | S | S | 
| Power 4-way driver lumbar support | S | S | S | 
| Split folding rear seat | S | S | S | 
| 3rd row seats | split-bench | split-bench | split-bench | 
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S | 
| Auto high-beam headlights | S | S | S | 
| Variably intermittent wipers | S | S | S | 
| Rear window wiper | S | S | S | 
| Rear reading lights | S | S | S | 
| Configurable | S | S | S | 
| Compass | S | S | S | 
| Low tire pressure warning | S | S | S | 
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S | 
| Brake assist | S | S | S | 
| Dual front side impact airbags | S | S | S | 
| Knee airbag | S | S | S | 
| Occupant sensing airbag | S | S | S | 
| Ignition disable | S | S | S | 
| Electronic stability | S | S | S | 
| Alternator hybrid electric motor | S | S | S | 
| Brakes regenerative | S | S | S | 
| Entertainment Features | |||
| Wireless Phone Charger | front | front | front | 
Select Advantage Comparison