We will do anything and everything to earn your business.
| top | 2025 Dodge Charger Daytona | 2025 Mercedes-Benz CLE 300 | 
|---|---|---|
| Pricing | ||
| MSRP | $53,395.00 | $62,500.00 | 
| Destination Fee | $2,695.00 | $2,075.00 | 
| MSRP + Destination | $56,090.00 | $64,575.00 | 
| Powertrain | ||
| Mode select transmission | S | S | 
| Suspension/Handling | ||
| Rear anti-roll bar | S | S | 
| Wheel size | 18" | 18" | 
| Body Exterior | ||
| Number of doors | 2 | 2 | 
| Power door mirrors | S | S | 
| Bumpers | body-colour | body-colour | 
| Convenience Features | ||
| Air conditioning | S | S | 
| Front dual zone A/C | S | S | 
| 1-touch down | S | S | 
| Remote keyless entry | S | S | 
| Illuminated entry | S | S | 
| Heated steering wheel | S | S | 
| Telescoping steering wheel | S | S | 
| Auto-dimming rearview mirror | S | S | 
| Passenger vanity mirror | S | S | 
| Front beverage holders | S | S | 
| Overhead console | S | S | 
| Passenger door bin | S | S | 
| Seats and Trim | ||
| Power driver seat | S | S | 
| Front centre armrest | S | S | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||
| Satellite radio trial duration with new vehicle purchase (months) | 6 | 6 | 
| Steering wheel mounted audio controls | S | S | 
| Turn-by-turn navigation directions | S | S | 
| 1st row LCD monitors | 2 | 2 | 
| Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | 
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S | 
| Variably intermittent wipers | S | S | 
| Rear window defroster | S | S | 
| Configurable | S | S | 
| Outside temperature display | S | S | 
| Trip computer | S | S | 
| Traffic sign information | S | S | 
| Safety and Security | ||
| ABS brakes | S | S | 
| Dual front impact airbags | S | S | 
| Overhead airbag | S | S | 
| Occupant sensing airbag | S | S | 
| Perimeter/approach lights | S | S | 
| Ignition disable | S | S | 
| Electronic stability | S | S | 
| Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) | 
| Power/regen | S | S | 
Select Advantage Comparison