We will do anything and everything to earn your business.
| top | 2025 Dodge Hornet PHEV | 2025 Ford Mustang Mach-E | 2025 Hyundai IONIQ 5 | 2025 Mitsubishi Outlander Plug-In Hybrid | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $55,995.00 | $54,995.00 | $57,499.00 | $55,798.00 | 
| Destination Fee | $2,195.00 | $2,595.00 | $2,050.00 | $1,800.00 | 
| MSRP + Destination | $58,190.00 | $57,590.00 | $59,549.00 | $57,598.00 | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Rear anti-roll bar | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Power door mirrors | S | S | S | S | 
| Spoiler | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Power driver seat | S | S | S | S | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Perimeter/approach lights | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Power/regen | S | S | S | S | 
| Brakes regenerative | S | S | S | S | 
Select Advantage Comparison