We will do anything and everything to earn your business.
| top | 2025 Jeep Grand Cherokee | 2025 Buick Enclave | 2025 Honda Pilot | 2025 Hyundai Palisade | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $59,570.00 | $59,699.00 | $59,850.00 | $59,299.00 | 
| Destination Fee | $2,195.00 | $2,300.00 | $2,000.00 | $2,100.00 | 
| MSRP + Destination | $61,765.00 | $61,999.00 | $61,850.00 | $61,399.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Heated door mirrors | S | S | S | S | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Front dual zone A/C | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Entertainment Features | ||||
| Radio data system | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Configurable | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
| Front pedestrian detection | prevention | prevention | prevention | prevention | 
| Wireless Phone Charger | front | front | front | front | 
Select Advantage Comparison