We will do anything and everything to earn your business.
| top | 2025 Jeep Wagoneer | 2025 Chevrolet Tahoe | 2025 Dodge Durango | 2025 Ford Expedition Max | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $85,100.00 | $83,999.00 | $73,695.00 | $85,620.00 | 
| Destination Fee | $2,695.00 | $2,600.00 | $2,195.00 | $2,595.00 | 
| MSRP + Destination | $87,795.00 | $86,599.00 | $75,890.00 | $88,215.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Trailer sway control | S | S | S | S | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Front dual zone A/C | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start | 
| Remote engine start | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| 1st row LCD monitors | 2 | 2 | 2 | 2 | 
| Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Rear reading lights | S | S | S | S | 
| Configurable | S | S | S | S | 
| Voltmeter | S | S | S | S | 
| Compass | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 
Select Advantage Comparison