We will do anything and everything to earn your business.
| top | 2025 Jeep Compass | 2025 Honda HR-V | 2025 Hyundai Kona | 2025 Kia Seltos | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $41,200.00 | $38,360.00 | $39,199.00 | $39,595.00 | 
| Destination Fee | $2,195.00 | $2,000.00 | $2,050.00 | $2,000.00 | 
| MSRP + Destination | $43,395.00 | $40,360.00 | $41,249.00 | $41,595.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Heated door mirrors | S | S | S | S | 
| Spoiler | S | S | S | S | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Heated steering wheel | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 | 
| Heated front seats | S | S | S | S | 
| Split folding rear seat | S | S | S | S | 
| Leather shift knob | S | S | S | S | 
| Entertainment Features | ||||
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Appearance | digital/analog | digital/analog | digital/analog | digital/analog | 
| Tachometer | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison