We will do anything and everything to earn your business.
| top | 2025 Jeep Grand Cherokee 4xe | 2025 Chevrolet Blazer EV | 2025 Hyundai Santa Fe HEV | 2025 Kia Sorento PHEV | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $59,995.00 | $61,699.00 | $46,499.00 | $60,265.00 | 
| Destination Fee | $2,195.00 | $2,600.00 | $2,100.00 | $2,100.00 | 
| MSRP + Destination | $62,190.00 | $64,299.00 | $48,599.00 | $62,365.00 | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Rear anti-roll bar | S | S | S | S | 
| Body Exterior | ||||
| Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate | 
| Power door mirrors | S | S | S | S | 
| Spoiler | S | S | S | S | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Front dual zone A/C | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Heated front seats | S | S | S | S | 
| Split folding rear seat | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| 1st row LCD monitors | 2 | 2 | 2 | 2 | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Configurable | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Knee airbag | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Power/regen | S | S | S | S | 
| Acoustic pedestrian protection | S | S | S | S | 
| Brakes regenerative | S | S | S | S | 
Select Advantage Comparison