We will do anything and everything to earn your business.
| top | 2025 Jeep Wrangler 4xe | 2025 Chevrolet Blazer EV | 2025 Hyundai Santa Fe HEV | 2025 Kia Sorento PHEV | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $59,995.00 | $61,699.00 | $46,499.00 | $60,265.00 | 
| Destination Fee | $2,195.00 | $2,600.00 | $2,100.00 | $2,100.00 | 
| MSRP + Destination | $62,190.00 | $64,299.00 | $48,599.00 | $62,365.00 | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Front dual zone A/C | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Configurable | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Security system | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Power/regen | S | S | S | S | 
| Acoustic pedestrian protection | S | S | S | S | 
| Brakes regenerative | S | S | S | S | 
Select Advantage Comparison