We will do anything and everything to earn your business.
| top | 2025 Jeep Wagoneer L | 2025 Chevrolet Suburban | 2025 Dodge Durango | 2025 Ford Expedition Max | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $87,600.00 | $87,499.00 | $73,695.00 | $85,620.00 | 
| Destination Fee | $2,695.00 | $2,600.00 | $2,195.00 | $2,595.00 | 
| MSRP + Destination | $90,295.00 | $90,099.00 | $75,890.00 | $88,215.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Trailer sway control | S | S | S | S | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Front dual zone A/C | S | S | S | S | 
| Speed control | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Power driver seat | S | S | S | S | 
| Rear seats | split-bench | split-bench | split-bench | split-bench | 
| Split folding rear seat | S | S | S | S | 
| Entertainment Features | ||||
| Radio data system | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Perimeter/approach lights | S | S | S | S | 
| Security system | S | S | S | S | 
| Traction control | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
| Hybrid traction battery type | none | none | none | none | 
| Hitch Class | IV | IV | IV | IV | 
| Wireless Phone Charger | front | front | front | front | 
Select Advantage Comparison