We will do anything and everything to earn your business.
| top | 2025 Jeep Gladiator | 2025 Chevrolet Colorado | 2025 Ford Ranger | 2025 GMC Canyon | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $60,895.00 | $60,199.00 | $55,095.00 | $62,899.00 | 
| Destination Fee | $2,195.00 | $2,600.00 | $2,395.00 | $2,600.00 | 
| MSRP + Destination | $63,090.00 | $62,799.00 | $57,490.00 | $65,499.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Body Exterior | ||||
| Left rear passenger door | conventional | conventional | conventional | conventional | 
| Rear cargo | tailgate | tailgate | tailgate | tailgate | 
| Heated door mirrors | S | S | S | S | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Front fog lights | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Compass | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Traction control | S | S | S | S | 
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 
| Hybrid traction battery type | none | none | none | none | 
| Hitch Class | IV | IV | IV | IV | 
Select Advantage Comparison