We will do anything and everything to earn your business.
| top | 2025 RAM 1500 | 2025 Ford F-150 Lightning | 2025 Toyota Tundra Hybrid | 
|---|---|---|---|
| Pricing | |||
| MSRP | $58,545.00 | $59,995.00 | $74,655.00 | 
| Destination Fee | $2,395.00 | $2,795.00 | $1,930.00 | 
| MSRP + Destination | $60,940.00 | $62,790.00 | $76,585.00 | 
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 | 
| Right rear passenger | conventional | conventional | conventional | 
| Power door mirrors | S | S | S | 
| Rear step bumper | S | S | S | 
| Trailer sway control | S | S | S | 
| Convenience Features | |||
| Speed control | S | S | S | 
| Power windows | S | S | S | 
| 1-touch up | S | S | S | 
| Tilt steering wheel | S | S | S | 
| Passenger vanity mirror | S | S | S | 
| Driver door bin | S | S | S | 
| Seats and Trim | |||
| Front centre armrest | S | S | S | 
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S | 
| Auto high-beam headlights | S | S | S | 
| Variably intermittent wipers | S | S | S | 
| Front reading lights | S | S | S | 
| Outside temperature display | S | S | S | 
| Safety and Security | |||
| ABS brakes | S | S | S | 
| Dual front impact airbags | S | S | S | 
| Overhead airbag | S | S | S | 
| Occupant sensing airbag | S | S | S | 
| Electronic stability | S | S | S | 
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Front pedestrian detection | prevention | prevention | prevention | 
| Brakes regenerative | S | S | S | 
| Hitch Class | IV | IV | IV | 
Select Advantage Comparison