We will do anything and everything to earn your business.
| top | 2025 RAM 3500 | 2025 Chevrolet Silverado 2500HD | 2025 Ford F-350 | 2025 GMC Sierra 2500HD | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $64,295.00 | $63,499.00 | $62,479.00 | $65,799.00 | 
| Destination Fee | $2,395.00 | $2,600.00 | $2,395.00 | $2,600.00 | 
| MSRP + Destination | $66,690.00 | $66,099.00 | $64,874.00 | $68,399.00 | 
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available | 
| Cylinder configuration | V-8 | V-8 | V-8 | V-8 | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Mode select transmission | S | S | S | S | 
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | 
| Suspension/Handling | ||||
| Single rear wheels | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 2 | 2 | 2 | 2 | 
| Bumpers | chrome | chrome | chrome | chrome | 
| Trailer hitch | S | S | S | S | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Seats and Trim | ||||
| Front centre armrest | w/storage | w/storage | w/storage | w/storage | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Compass | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison