We will do anything and everything to earn your business.
| top | 2025 RAM 3500 | 2025 Chevrolet Silverado 2500HD | 2025 Ford F-350 | 2025 GMC Sierra 2500HD | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $68,295.00 | $67,699.00 | $67,529.00 | $69,899.00 | 
| Destination Fee | $2,395.00 | $2,600.00 | $2,395.00 | $2,600.00 | 
| MSRP + Destination | $70,690.00 | $70,299.00 | $69,924.00 | $72,499.00 | 
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available | 
| Cylinder configuration | V-8 | V-8 | V-8 | V-8 | 
| Number of valves | 16 | 16 | 16 | 16 | 
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Body Exterior | ||||
| Left rear passenger door | conventional | conventional | conventional | conventional | 
| Rear cargo | tailgate | tailgate | tailgate | tailgate | 
| Rear step bumper | S | S | S | S | 
| Trailer sway control | S | S | S | S | 
| Convenience Features | ||||
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 6 | 6 | 6 | 6 | 
| Front seats | bench | bench | bench | bench | 
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion | 
| Entertainment Features | ||||
| Speakers | 6 | 6 | 6 | 6 | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Compass | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Perimeter/approach lights | S | S | S | S | 
| Traction control | S | S | S | S | 
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 
| Seat Upholstery | vinyl | vinyl | vinyl | vinyl | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
Select Advantage Comparison