We will do anything and everything to earn your business.
| top | 2025 RAM 1500 | 2025 RAM 1500 | 2025 RAM 2500 | 2025 RAM 3500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $58,545.00 | $62,045.00 | $88,495.00 | $72,795.00 |
| Destination Fee | $2,395.00 | $2,395.00 | $2,395.00 | $2,395.00 |
| MSRP + Destination | $60,940.00 | $64,440.00 | $90,890.00 | $75,190.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Variable valve control | S | S | S | S |
| Sequential multi-point fuel injection | S | S | S | S |
| Engine location | front | front | front | front |
| Electric motor horsepower | none | none | none | none |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Block heater | S | S | S | S |
| Mode select transmission | S | S | S | S |
| Limited slip differential | mechanical | mechanical | mechanical | mechanical |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Left rear passenger door | conventional | conventional | conventional | conventional |
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Rear step bumper | S | S | S | S |
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 6 | 6 | 6 | 6 |
| Front seats | bench | bench | bench | bench |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 6 | 6 | 6 | 6 |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Voltmeter | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Parking sensors | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear |
| Blind spot | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning |
| Safety and Security | ||||
| Rear collision | Cross Path Detection warning | Cross Path Detection warning | Cross Path Detection warning | Cross Path Detection warning |
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Adjustable head restraints | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt |
| Specs and Dimensions | ||||
| Front legroom | 1,039mm (40.9") | 1,039mm (40.9") | 1,039mm (40.9") | 1,039mm (40.9") |
| Front headroom | 1,039mm (40.9") | 1,039mm (40.9") | 1,039mm (40.9") | 1,039mm (40.9") |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
| Electric motor 1 torque | none | none | none | none |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison