We will do anything and everything to earn your business.
| top | 2027 Chrysler Grand Caravan | 2027 Chrysler Pacifica | |
|---|---|---|---|
| Pricing | |||
| MSRP | $48,700.00 | $48,700.00 | $55,700.00 |
| Destination Fee | $2,195.00 | $2,195.00 | $2,195.00 |
| MSRP + Destination | $50,895.00 | $50,895.00 | $57,895.00 |
| Powertrain | |||
| Engine litres | 3.6L | 3.6L | 3.6L |
| Cylinder configuration | V-6 | V-6 | V-6 |
| Torque | 262 lb.-ft. @ 4,000RPM | 262 lb.-ft. @ 4,000RPM | 262 lb.-ft. @ 4,000RPM |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Hybrid traction battery type | none | none | none |
| Hybrid system net power | none | none | none |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Right rear passenger | power sliding | power sliding | power sliding |
| Power liftgate | S | S | S |
| Heated door mirrors | S | S | S |
| Spoiler | S | S | S |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Rear air conditioning | S | S | S |
| Adaptive Cruise Control | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Heated steering wheel | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Overhead console | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 7 | 7 | 7 |
| Power driver seat | S | S | S |
| Rear seats | captain | captain | captain |
| Rear seats Folding position | tumble forward | tumble forward | tumble forward |
| Reclining 3rd row seat | S | S | S |
| Entertainment Features | |||
| Satellite radio trial duration with new vehicle purchase (months) | 6 | 6 | 6 |
| Steering wheel mounted audio controls | S | S | S |
| Internet access capable | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot | 4G LTE Wi-Fi Hot Spot |
| Primary LCD size | 10.1" | 10.1" | 10.1" |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Rain sensing wipers | S | S | S |
| Rear window defroster | S | S | S |
| Front reading lights | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog |
| Tachometer | S | S | S |
| Compass | S | S | S |
| Low tire pressure warning | S | S | S |
| Parking sensors | ParkSense rear | ParkSense rear | ParkSense rear |
| Lane departure | Lane Keep Assist active | Lane Keep Assist active | Lane Keep Assist active |
| Safety and Security | |||
| Forward collision | Forward Collision Warning with Active Braking mitigation | Forward Collision Warning with Active Braking mitigation | Forward Collision Warning with Active Braking mitigation |
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Knee airbag | S | S | S |
| Panic alarm | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Adjustable head restraints | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt |
| Specs and Dimensions | |||
| Engine torque | 262 lb.-ft. @ 4,000RPM | 262 lb.-ft. @ 4,000RPM | 262 lb.-ft. @ 4,000RPM |
| Compression ratio | 11.30 to 1 | 11.30 to 1 | 11.30 to 1 |
| Rear legroom | 992mm (39.1") | 992mm (39.1") | 992mm (39.1") |
| Front headroom | 1,020mm (40.2") | 1,020mm (40.2") | 1,020mm (40.2") |
| 3rd row headroom | 984mm (38.7") | 984mm (38.7") | 984mm (38.7") |
| Rear hiproom | 1,647mm (64.8") | 1,647mm (64.8") | 1,647mm (64.8") |
| Front shoulder room | 1,622mm (63.9") | 1,622mm (63.9") | 1,622mm (63.9") |
| 3rd row shoulder room | 1,555mm (61.2") | 1,555mm (61.2") | 1,555mm (61.2") |
| Interior rear cargo volume | 915 L (32 cu.ft.) | 915 L (32 cu.ft.) | 915 L (32 cu.ft.) |
| Warranty | |||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
| Seat Upholstery | leatherette | leatherette | leatherette |
| Electric motor 1 torque | none | none | none |
| Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison