We will do anything and everything to earn your business.
| top | 2027 Jeep Grand Wagoneer | 2027 Jeep Cherokee | 2027 Jeep Compass | 2027 Jeep Gladiator |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $90,995.00 | $49,995.00 | $48,300.00 | $67,495.00 |
| Destination Fee | $2,795.00 | $2,395.00 | $2,295.00 | $2,395.00 |
| MSRP + Destination | $93,790.00 | $52,390.00 | $50,595.00 | $69,890.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Configurable | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Electric motor 1 torque | none | none | none | none |
Select Advantage Comparison